Sie finden in unserem Angebot auch solche Gehäuseteile wie Beine.
Die Holzbeine können roh oder mit einer Furnierung bzw. mit Lack angeboten werden.
Die Art und Weise der Ausführung entspricht den Erwartungen sowie Anforderungen unseres Kunden.
Ta strona korzysta z plików cookie, aby poprawić Twoje doświadczenia. Zakładamy, że się z tym zgadzasz, ale możesz zrezygnować, jeśli chcesz.
| Name | Domain | Zweck | Ablauf | Art |
|---|---|---|---|---|
| PHPSESSID | saprenovation.com | Maintains user session across page requests to ensure proper website functionality. | Session | HTTP |
| wordpress_logged_in_* | saprenovation.com | Stores information about logged-in WordPress users. | Session | HTTP |
| wordpress_sec_* | saprenovation.com | Ensures secure authentication of logged-in users. | Session | HTTP |
| wordpress_test_cookie | saprenovation.com | Checks whether the browser supports cookies. | Session | HTTP |
| wp-settings-* | saprenovation.com | Stores user preferences in the WordPress admin panel. | 1 year | HTTP |
| wp-settings-time-* | saprenovation.com | Records the time when user settings were set. | 1 year | HTTP |
| wp-wpml_current_language | saprenovation.com | tores the user's selected language preference. | 1 day | HTTP |
| consent_version | saprenovation.com | Stores the version of the user's cookie consent preferences. | 1 year | HTTP |
| Name | Domain | Zweck | Ablauf | Art |
|---|---|---|---|---|
| _fbp | saprenovation.com | Used by Facebook to deliver, measure and improve advertisement relevance. | Persistent | Pixel |
| _gcl_aw | saprenovation.com | Tracks conversions from Google Ads campaigns. | 3 months | HTTP |
| FPGCLAW | saprenovation.com | Links ad clicks to conversions for tracking purposes. | 3 months | HTTP |
| FPID | saprenovation.com | Stores a unique user identifier for tracking and analytics. | 2 years | HTTP |
| FPLC | saprenovation.com | Stores click-related data for attribution tracking. | 20 hours | HTTP |
| Name | Domain | Zweck | Ablauf | Art |
|---|---|---|---|---|
| _ga | saprenovation.com | Used by Google Analytics to distinguish users. | 2 years | HTTP |
| ga* | saprenovation.com | Stores session state for Google Analytics. | 2 years | HTTP |
| _gcl_au | saprenovation.com | Used by Google Ads to experiment with advertisement efficiency. | 3 months | HTTP |
| _clck | saprenovation.com | Microsoft Clarity cookie used to identify users. | 1 year | HTTP |
| _clsk | saprenovation.com | Microsoft Clarity cookie used to connect multiple page views into a single session. | 1 day | HTTP |
| sbjs_* | saprenovation.com | Tracks user traffic sources, including referral and campaign data. | 6 months | HTTP |
| tk_ai | saprenovation.com | Stores a unique identifier for analytics and tracking (Jetpack). | Session | HTTP |
| Name | Domain | Zweck | Ablauf | Art |
|---|---|---|---|---|
| last_pys_landing_page | saprenovation.com | Stores the first landing page visited by the user. | 7 days | HTTP |
| last_pysTrafficSource | saprenovation.com | Stores the traffic source of the user. | 7 days | HTTP |
| pys_start_session | saprenovation.com | Indicates the start of a user session. | Session | HTTP |
| pys_first_visit | saprenovation.com | Identifies whether the user is visiting for the first time. | 7 days | HTTP |
| Name | Domain | Zweck | Ablauf | Art |
|---|---|---|---|---|
| ams_session | saprenovation.com | Technical cookie currently under analysis. | Session | HTTP |










